2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2

2019 Hyundai i30 Active

$21,490

Drive Away
0 views
$90 per week
14.88%
Comparison rate
  • 10% Deposit
  • 60 Month Term
  • 30% Final Payment
58,758 kms
Automatic
Hatch
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2

Key information

2019 Hyundai i30 Active PD2
Kilometres
58,758kms
Compliance year
2019
Build year
2019
Engine
1999 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1PV5UV
Stock no
G1155
VIN
KMHH351EMKU106053

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorWhite
Torque203 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1850 kg
Length4340 mm
Height1455 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Click to reveal phone number. Stock no: G1155
Share this car
Peter Stevens HyundaiHyundai Dealer in Ballarat VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio